FX, diaspora financing costs, annual remittance flows, stablecoin volumes, regulatory status and SCPI access — one page, six datasets, refreshed continuously.
Compiled by the Nova Editorial Board · Sources cited per dataset
| Pair | Spot | Bid | Ask | Δ 24h | Δ 7d | Δ 30d | 30d trend |
|---|---|---|---|---|---|---|---|
| EUR/MAD | 10.9200 | — | — | — | — | — | |
| EUR/XOF | 655.957 | — | — | — | — | — | |
| EUR/XAF | 655.957 | — | — | — | — | — | |
| GBP/NGN | 2120.00 | — | — | — | — | — | |
| EUR/TND | 3.42000 | — | — | — | — | — | |
| USD/MAD | 10.1000 | — | — | — | — | — |
Source — Open Exchange Rates API. Spot rates refreshed every 6 hours · snapshot taken Sun, 24 May 2026 21:03:21 UTC. Bid/ask quotes shown with an illustrative 15 bps interbank spread. 30-day trend interpolated from spot, T-1d, T-7d, T-30d anchors.
Effective rates published by diaspora-facing mortgage products, benchmarked against the local usury cap and the Nova effective rate (10.15%, May 2026).
| Corridor | Non-resident rate | Local usury cap | Spread vs Nova | LTV max | Duration | Currency | Last reviewed |
|---|---|---|---|---|---|---|---|
France → Morocco FR-MA | 5.85% | 7.20% | -4.30% | 70% | 20y | MAD | 2026-05-15 |
France → Senegal FR-SN | 9.40% | 15.00% | -0.75% | 60% | 15y | XOF | 2026-05-10 |
France → Cameroon FR-CM | 11.20% | 15.00% | +1.05% | 50% | 12y | XAF | 2026-05-08 |
France → Côte d'Ivoire FR-CI | 8.75% | 15.00% | -1.40% | 65% | 15y | XOF | 2026-03-22 |
UK → Nigeria UK-NG | 14.50% | — | +4.35% | 50% | 10y | NGN | 2026-04-30 |
France → Tunisia FR-TN | 7.10% | 9.50% | -3.05% | 60% | 15y | TND | 2026-02-18 |
Source — Nova Editorial Board, compiled from FMBN, Attijariwafa, BCP, GTBank, BHS, Afriland, BIAT diaspora products. Latest published rates per row.
Source — World Bank KNOMAD Migration & Development Brief 40 (June 2024), Q4 2025 update · BCEAO / BEAC / Bank Al-Maghrib / CBN / BCT balance-of-payments releases.
| Region | USDC ($B) | USDT ($B) | Mix | YoY | Period |
|---|---|---|---|---|---|
| Sub-Saharan Africa | 28.4 | 91.2 | +47.3% | Q3 2025 | |
| Latin America | 41.7 | 124.6 | +32.8% | Q3 2025 | |
| MENA | 22.1 | 78.9 | +38.5% | Q3 2025 | |
| Southeast Asia | 33.6 | 102.4 | +29.1% | Q3 2025 |
Source — Chainalysis Geography of Crypto 2025 · TRM Labs Stablecoin Usage Report 2025 · Artemis Analytics.
| Jurisdiction | MiCA | AIFMD II | PSAN / CASP | Usury cap | Stablecoin | Reviewed |
|---|---|---|---|---|---|---|
| France | In force (Dec 2024) | Transposition by Apr 2026 | PSAN → CASP transition Jul 2026 | 7.20% (Q2 2026, BdF) | legal | 2026-05-20 |
| Morocco | N/A | N/A | BAM Circular 2/W/16 framework | 14% civil / 20% commercial | restricted | 2026-05-12 |
| Senegal | N/A | N/A | BCEAO Instruction 008-05-2015 | BCEAO 15% (Mar 2026) | unclear | 2026-04-28 |
| Nigeria | N/A | N/A | SEC Digital Assets Rules (2022, revised 2025) | CBN MPR + 6% spread cap on bank loans | legal | 2026-05-18 |
| UK | Equivalent regime in development | N/A | FCA crypto registration regime | No statutory cap on consumer credit | legal | 2026-05-15 |
| Tunisia | N/A | N/A | Loi 2018-52 (crypto framework absent) | BCT discount rate + 20% margin | prohibited | 2026-03-30 |
Source — ESMA, AMF, BAM, BCEAO, SEC Nigeria, FCA, BCT primary releases. Compiled by the Nova Editorial Board.
| Name | Manager | TD 2024 | Délai jouissance | Cap. (€M) | Diversification | Non-resident |
|---|---|---|---|---|---|---|
| Épargne Pierre | Atland Voisin | 5.28% | 6m | 2640.0 | France 92% / EZ 8% | Open |
| Remake Live | Remake AM | 7.79% | 3m | 580.0 | France 41% / EZ 48% / UK 11% | Open |
| Iroko Zen | Iroko Gestion | 7.12% | 3m | 720.0 | France 28% / Germany 22% / Netherlands 18% / Other EZ 32% | Open |
| Corum Origin | Corum AM | 6.05% | 6m | 2880.0 | 20 EZ countries | Open |
| Pierval Santé | Euryale AM | 5.10% | 6m | 3120.0 | Healthcare RE — 8 EZ countries | Open |
| Activimmo | Alderan | 5.62% | 6m | 1410.0 | France logistics 100% | Closed |
Source — ASPIM, IEIF Q4 2025 reports, société de gestion fact sheets (latest published).
Editorial caveat — None of the data on this page constitutes investment advice. Diaspora financing terms vary by individual profile; FX deltas are spot reference levels and do not reflect retail execution spreads. See /methodology for full sourcing and review cadence.